Place your promotion here
5G NR Network Band Country List
Before buying a 5G smartphone, please check if your SIM card network band is working on the phone. This is a list of commercial 5G NR networks around the globe, showing their frequency bands.
For more 5G network details of your country, please check it on WikiPedia: List of 5G NR networks
Country List
Country | Operator | Network Bands |
United States | AT&T | n2, n5, n66, n77 |
T-Mobile | n25, n41, n71, n77 | |
Verizon | n2, n5, n77 | |
US Cellular | n71, n77 | |
C Spire | n2, n12, n71, n77 | |
United Kingdom | Vodafone | n1, n8, n78 |
O2 | n28, n78 | |
3 | n28, n78 | |
EE | n28, n78 | |
Japan | Softbank | n77 |
NTT Docomo | n78, n79 | |
Rakuten Mobile | n77, n78 | |
au | n28, n77, n78 | |
Germany | Vodafone | n3, n28, n78 |
Telekom | n1, n28, n78 | |
Telefonica | n3, n28, n78 | |
1&1 | n78 | |
Australia | Potus | n1, n3, n40, n78, n8 |
Telstra | n78, n5 | |
Vodafone | n28, n78 | |
Canada | Bell | n78, n66 |
Rogers | n66, n71, n41, n78, n71 | |
Telus | n78, n66 | |
Italy | Fastweb | n78 |
Iliad | n28, n78 | |
OpNet | n78 | |
TIM | n28, n78 | |
Vodafone | n28, n78 | |
Wind Tre | n3, n7, n78 | |
Spain | Movistar | n1, n3, n28, n78 |
Orange | n28, n78 | |
Vodafone | n28, n78 | |
Yoigo | n78 | |
Mexico | AT&T | n78 |
Telcel | n78 | |
Poland | Orange | n1 |
Play | n1 | |
T-Mobile | n1 | |
Romania | Digi | n78 |
Orange | n78, n28, n50 | |
Vodafone | n28, n78, n7 | |
Saudi Arabia | Mobily | n41, n78 |
stc | n40, n78 | |
Zain | n41, n78 | |
United Arab Emirates | du | n78 |
Etisalat | n78 | |
Singapore | M1 | n78, n1 |
Singtel | n78, n1 | |
StarHub | n78, n1 | |
SIMBA | n40, n1 | |
Qatar | Ooredoo | n78 |
Vodafone | n28, n78 | |
Portugal | MEO | n28, n78 |
NOS | n28, n78 | |
Vodafone | n28, n78 | |
Malaysia | DNB | n28, n78 |
Lithuania | Bite/Mezon | n28, n40 |
Tele2 | n28, n78 | |
Telia | n1, n28, n78 | |
Latvia | Bite | n28, n78 |
LMT | n28, n78 | |
Tele2 | n28, n78 | |
Israel | Cellcom | n28, n78 |
HOT | n28, n78 | |
Partner | n28, n78 | |
Pelephone | n28, n78 | |
Ireland | 3 | n28, n78 |
Eir | n28, n78 | |
Vodafone | n28, n78 | |
India | Airtel | n78 |
Jio | n28, n78 | |
Hungary | Telekom | n28, n78 |
Vodafone | n28, n78 | |
Yettel | n28, n78 | |
Greece | Vodafone | n28, n78 |
COSMOTE | n28, n78 | |
Wind Tre | n28, n78 | |
France | Bouygues | n1, n78 |
Free | n28, n78 | |
Orange | n1, n78 | |
SFR | n1, n78 | |
Finland | DNA | n28, n78 |
Elisa | n28, n78 | |
Telia | n28, n78 | |
Denmark | 3 | n28, n78 |
TDC | n40, n78 | |
TT-Netvarket | n78 | |
Czechia | O2 | n1, n3, n28, n78 |
T-Mobile | n1, n3, n28, n78 | |
Vodafone | n1, n3, n28, n78 | |
Croatia | A1 | n28, n78 |
HT | n1, n78 | |
Telemach | n78 | |
Austria | A1 | n78 |
Drei | n28, n78 | |
Magenta | n1, n28, n78 | |
For more 5G network details of your country, please check it on WikiPedia: List of 5G NR networks